Size (in cm) | S | M | L | XL |
Length | 103 | 104 | 105 | 106 |
Waist | 34 | 36 | 38 | 40 |
Hip | 53 | 54 | 55 | 56 |
Leg | 32 | 32.5 | 33 | 33.5 |
Cuff | 26.5 | 27 | 27.5 | 28 |
More Sizing Information Below
Size (in cm) | S | M | L | XL |
Length | 103 | 104 | 105 | 106 |
Waist | 34 | 36 | 38 | 40 |
Hip | 53 | 54 | 55 | 56 |
Leg | 32 | 32.5 | 33 | 33.5 |
Cuff | 26.5 | 27 | 27.5 | 28 |
More Sizing Information Below